<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No-one Expects the Secret Police</title>
	<atom:link href="http://blog.davenelson.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.davenelson.info</link>
	<description>The personal weblog of DS Nelson</description>
	<lastBuildDate>Mon, 05 Jul 2010 11:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hot pans are hot</title>
		<link>http://blog.davenelson.info/?p=473</link>
		<comments>http://blog.davenelson.info/?p=473#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:29:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=473</guid>
		<description><![CDATA[Sent from my HTC Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/wpYQadUww6Zn3myOSKAxSZ0Oye73SlOw84MId6pMG3mt3332nUuw7K3JB4TR/IMAG0076.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/tCrrx3fZAbi7p6TajO81FeLBj4QdWA5JzuEleBkuix1XTgig94p9ZRxDpkrk/IMAG0076.jpg.scaled.500.jpg" width="500" height="835"/></a>
<p />Sent from my HTC
<p />
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/hot-pans-are-hot">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First crop!</title>
		<link>http://blog.davenelson.info/?p=454</link>
		<comments>http://blog.davenelson.info/?p=454#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:58:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=454</guid>
		<description><![CDATA[Today Carolynne unearthed (yes, literally) our first crop of potatoes grown at our new home in Rammy 7 months to the day after moving. Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/M7GIkOOeBBSbKN0rDRPBoccF3Kxl4bAo1BJPiyM2qqrE9WwADJzeFGPJJpAt/IMAG0059.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/ZJNJCjALbfrma5QPT3AL44GI9LEXkGBnuRtFfdTI2sMNobW0d8SgenLNMqJ2/IMAG0059.jpg.scaled.500.jpg" width="500" height="835"/></a>
<p>Today Carolynne unearthed (yes, literally) our first crop of potatoes grown at our new home in Rammy 7 months to the day after moving.
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/first-crop-6">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering</title>
		<link>http://blog.davenelson.info/?p=451</link>
		<comments>http://blog.davenelson.info/?p=451#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:45:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=451</guid>
		<description><![CDATA[Today Ramsay had a visit to the vets to have a few rotten teeth removed. After an afternoon bounding around high on painkillers they&#39;re beginning to wear off now. Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/aghjTDpA2AYeea5IGexQop4ntlfpi6Vk4hGefbkv6qAo10fzSwEnlYEHIisX/IMAG0054.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/IMbzNQPuCznzDCqsgLLnbMjGUvzKsy0JEupCdCNFjiIOKZSQNW7m2CRgJXCX/IMAG0054.jpg.scaled.500.jpg" width="500" height="835"/></a>
<p>Today Ramsay had a visit to the vets to have a few rotten teeth removed. After an afternoon bounding around high on painkillers they&#39;re beginning to wear off now.
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/recovering-142">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing tennis</title>
		<link>http://blog.davenelson.info/?p=450</link>
		<comments>http://blog.davenelson.info/?p=450#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:26:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=450</guid>
		<description><![CDATA[Sent from my HTC Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/wLVkmLXQHDtJKMuDzl9Htzm0alll3a9Xvz0TGCPtL4o2rh0w4vmXx4kdoyot/IMAG0051.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/PWrAnBicKstM3T8zijQwzRuryz0rNmhlr4CQtiqhSMeYir2YijAduL89ABpg/IMAG0051.jpg.scaled.500.jpg" width="500" height="835"/></a>
<p />Sent from my HTC
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/playing-tennis-7">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter fun</title>
		<link>http://blog.davenelson.info/?p=447</link>
		<comments>http://blog.davenelson.info/?p=447#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:34:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=447</guid>
		<description><![CDATA[Download now or watch on posterous MOV00964.3GP (1391 KB) Taken during last winters white out after a climbing Harcles hill to the peel monument. Below zero temps. 80mph wind. Faces frozen. Carolynne wasn&#39;t impressed, but did see the funny side. &#8230; <a href="http://blog.davenelson.info/?p=447">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style='padding: 5px 5px 10px 5px; margin-top: 5px; border: 1px solid #ddd; background-color: #fff;line-height: 16px;'>
<div style="float: left; margin-right: 5px; overflow: visible;"><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/VxR8AFcMVLokbrGEQCMKZjs6uLtztOsQdo466cKruKsbFzzYvp0LPpjxFYHa/MOV00964.3gp' style='color: #bc7134;'><img src='http://posterous.com/images/filetypes/unknown.png' style='border: none;'/></a></div>
<div style="font-size: 10px; color: #424037;line-height: 16px;">Download now or <a href="http://dsnelson.posterous.com/winter-fun-9" style="color: #bc7134">watch on posterous</a></div>
<p>       <b><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/VxR8AFcMVLokbrGEQCMKZjs6uLtztOsQdo466cKruKsbFzzYvp0LPpjxFYHa/MOV00964.3gp' style='color: #bc7134;'>MOV00964.3GP</a></b> <span style="font-size: 10px; color: #424037;">(1391 KB)</span>       <br style="clear: both;"/></div>
<p>Taken during last winters white out after a climbing Harcles hill to the peel monument. Below zero temps. 80mph wind. Faces frozen. Carolynne wasn&#39;t impressed, but did see the funny side. Holly can be seen darting about like a maniac!
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/winter-fun-9">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the pond</title>
		<link>http://blog.davenelson.info/?p=446</link>
		<comments>http://blog.davenelson.info/?p=446#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:54:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=446</guid>
		<description><![CDATA[Nice sunny day in Rochdale. Unplugged myself from the corporate metabrain for lunch in the office Japanese garden. Only me here today, as usual. Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/dsnelson/jTn8NomJ0s79WDgFWgbT8uKQYcAdmngxfgOvWCC3kAIp6F4OaXgaoXz5HN2g/IMAG0035.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/CYvdm4Ns2bThFGVXXpNqZKVvVzA709wlh65GjqWZkxGmnyo0CeJtdYs9VqSv/IMAG0035.jpg.scaled.500.jpg" width="500" height="835"/></a>
<p>Nice sunny day in Rochdale. Unplugged myself from the corporate metabrain for lunch in the office Japanese garden. Only me here today, as usual. <img src='http://blog.davenelson.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p />
<p /></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://dsnelson.posterous.com/by-the-pond">David&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsay sleeps like this</title>
		<link>http://blog.davenelson.info/?p=445</link>
		<comments>http://blog.davenelson.info/?p=445#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:46:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=445</guid>
		<description><![CDATA[Posted via email from David&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/dsnelson/pbjGlt9EMm0f5A8pkN3riRNp4OPvoYzD0sbUqCQSjHHmUqHvKOikS3UYP4ZQ/IMAG0033.jpg"><img src="http://posterous.com/getfile/files.posterous.com/dsnelson/qbJ0IeP8wtYmPBBaxcPlVvQ0fXV6uJpmD9bDCorPl69rvjH78rLv3QdfsCMG/IMAG0033.jpg.scaled.500.jpg" alt="" width="500" height="300" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://dsnelson.posterous.com/rams-sleeps-like-this">David&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitP: Climate Change Scepticism</title>
		<link>http://blog.davenelson.info/?p=427</link>
		<comments>http://blog.davenelson.info/?p=427#comments</comments>
		<pubDate>Sat, 15 May 2010 20:19:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andrew russell]]></category>
		<category><![CDATA[carol batton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greater manchester skeptics in the pub]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=427</guid>
		<description><![CDATA[So I attended a talk by Andrew Russell for the Greater Manchester Skeptics in the Pub on Tuesday evening. Andrew is a climate scientist based in Manchester who also does spots in the media discussing climate change for us naive &#8230; <a href="http://blog.davenelson.info/?p=427">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I attended a talk by <a href="http://www.andrewrussell.co.uk/">Andrew Russell</a> for the Greater Manchester Skeptics in the Pub on Tuesday evening. Andrew is a climate scientist based in Manchester who also does spots in the media discussing climate change for us naive masses, so this evening was to be a live cranial injection of scientific goodness! At the time I would probably be ashamed to admit but in hindsight it seemed that I wasn&#8217;t alone in this but, my primary interest in attending this talk was that I have not been fully convinced or should I say, <em>satisfied</em> by all of the information flying out of the climate change debate and it would still be quite easy to accept a sceptical point-of-view (the &#8216;c&#8217; is deliberately used in the case of sceptical-doubt) and say <em>how could these scientists possibly understand the complexities of the global climate to be able to give any reasoned prediction on it&#8217;s future state?</em> Well, a lot of people are of this stance and remain fairly neutral on the subject but for something as potentially serious as catastrophic climate change this may not be good enough.</p>
<p>Andrew&#8217;s talk was informative and reasonably comprehensive. He discussed a range of different attacks that climate change sceptics pull out of their hats such as the gradual modifications of historical data caused by improvements in scientific methods and greater cross-referencing etc etc. On the 3rd slide a heckler shouted out &#8220;where&#8217;s your time axis!? where&#8217;s the continuum!?&#8221; in response to a graph combining 30 years of data, before immediately responding to herself &#8220;you can&#8217;t explain it, because it&#8217;s all bollocks!&#8221;,  quickly walking out. The illustration was so perfect you could&#8217;ve been forgiven for assuming she was a prop. I spotted her on entry shortly before the talk, she was sporting that classic bag-lady look with a bright luminous hat and large rimmed glasses; she was a picture of the streets, someone I don&#8217;t doubt many a street-photographer has approached and she contrasted well with the academic intellectuals that surrounded me (It&#8217;s not for me to comment on my ability to integrate with this crowd..). One of the attendees, Marc from the <a href="http://manchesterclimatefortnightly.blogspot.com/2010/05/tale-of-two-meetings-barges-and-argy.html">Manchester Climate Fortnightly,</a> was able to identify her as <a href="http://www.google.com/search?client=ubuntu&amp;channel=fs&amp;q=carol+batton&amp;ie=utf-8&amp;oe=utf-8">Carol Batton</a> who is a highly respected street poet on the Manchester scene, so you shouldn&#8217;t read too far into appearances.</p>
<p>Following on unperturbed Andrew continued through the different published works including the IPCC reports that are regularly churned out for mass public dissection and how one paragraph half-way through this 1,000+ page volume was promoted by the sceptical camp to be dubbed &#8220;glacier-gate&#8221; highlighting it&#8217;s relative insignificance but without giving it much discussion of itself, which would&#8217;ve been nice. He also ranted about his dislike of zombie-arguments which I&#8217;ve come across before applied to many other scientific subjects, these being easily dispelled arguments that keep coming back again and again and again, seemingly this is a symptom of deeply ingrained doctrine held by bigoted individuals that you unfortunately cannot shoot with a 12-bore as you would a real zombie.</p>
<p>The focus of the talk was on the topics raised by sceptics but it would have been good to hear more on the current scientific thinking however this was thin on the ground. There was a QA session following on where a few of the attendees raised a few uncertainties, Marc from the MCF got quite involved and displayed a deep knowledge of this subject and it felt like he should also have been up on stage as I&#8217;m sure he had a lot to offer, maybe another time.</p>
<p>In summary it was a good talk but it wasn&#8217;t what I was hoping for. There is a huge amount of information out there about climate change and to me the best way to combat scepticism is with hard facts and to fight ignorance with ignorance. It still got me thinking however about how serious the climate change problem could potentially lead to be. My personal feelings are that the impact will either be almost unnoticeable or they will be extreme and more importantly how likely is it that we can avert this disaster? Green lifestyles and recycling are all well and good but it often seems like a sticky plaster on a broken leg, if what it really takes is a return to mud huts and moving around on foot but that clearly isn&#8217;t going to happen. Then perhaps the focus should not be so much on prevention of a disaster but contingency planning, taking into account peak oil and a highly shifted political environment for the next 50 years what are we to do to <em>survive</em>? But I haven&#8217;t seen much discussion in this direction, maybe it&#8217;s all too unbearable to think about..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skepticism</title>
		<link>http://blog.davenelson.info/?p=408</link>
		<comments>http://blog.davenelson.info/?p=408#comments</comments>
		<pubDate>Wed, 12 May 2010 21:44:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anti-vaccination]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[humanism]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skepicism]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=408</guid>
		<description><![CDATA[In the never ending pursuit of &#8220;finding&#8221; myself I wander around the Internet reading various blogs and listening to podcasts subscribing to topics that take my interests which vary widely and erratically as my perceptions and understanding evolve memetically. I &#8230; <a href="http://blog.davenelson.info/?p=408">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the never ending pursuit of &#8220;finding&#8221; myself I wander around the Internet reading various blogs and listening to podcasts subscribing to topics that take my interests which vary widely and erratically as my perceptions and understanding evolve memetically. I noticed that many of the individuals that I most often followed were describing themselves as &#8220;skeptics&#8221; or applying the term to their heroes calling them &#8220;renowned skeptic&#8221; and the like. To  me like most people this would seem a bit of an odd way to describe oneself let alone someone they respected and looked up to. I mean, skepticism in most common usage is applied to anyone <em>against</em> a certain idea or construct and sure there are negative people in the world but do they make a conscious effort to be antagonistic? I didn&#8217;t think so..</p>
<p>Skepticism is a life philosophy that adopts a questioning attitude and judges ideas not on face value but on merit and how they stand up to scrutiny. Naturally I found myself drawn to people who think like this because I do this myself. There is a strong correlation with people who think in this way and people, like myself, who are interested in Science being that <em>Good Science</em> is one of critical examination of the facts and conclusions, it&#8217;s a trained way of thinking but also one which many people are born with.</p>
<p>I had recently been exploring topics on religion and there&#8217;s also a strong link between skepticism and Atheism and Humanism. Many skeptics reject religious doctrine as it does not stand up to reasoned scrutiny and consequently take a Atheist stance. Not long after questioning my own perspectives on creation theory I found I could not agree with the religious &#8220;truth&#8221; and quickly subscribed to an Atheist stand-point attributing creation to natural processes like evolution for which there is a mountain of corroborating evidence, and consequently I found a whole network of people who have taken this journey with me, all over the free world, I say &#8220;free&#8221; because there are still unfortunately many places where you are not allow to ask yourself this question.</p>
<p>But that&#8217;s not the subject of this post, so&#8230;<em>somewhere back at the point</em>.</p>
<p>It turned out the skeptics were also gathering, some years ago some bright spark decided to hold meetings in pubs where people of the skeptical mind-set can meet, drink and talk about topics relevant to their interests. They coined it cleverly &#8220;Skeptics in the Pub&#8221;, it started in London but is now a global phenomenon where often <em>hundreds</em> of people can be found lining the bars in major cities across the world. As it happened Manchester had only recently joined this network with the formation of &#8220;Greater Manchester Skeptics in the Pub&#8221; who I discovered during the <a href="http://www.1023.org.uk/">10:23 campaign</a> whereby skeptics across the world &#8220;overdosed&#8221; on homeopathic remedies in protest at them being dispensed as genuine alternatives to real medicine, even so much as to be provided by the NHS at great tax-payer cost.</p>
<p>Homeopathy is only one target of the skeptics, there are many examples of pseudo-science and falsehoods that they counter, most prominently the anti-vaccination movement who promote the abstention of vaccination resulting in the recent rises in curable diseases through the drop in <a href="http://en.wikipedia.org/wiki/Herd_immunity">herd immunity</a>, that has directly caused the deaths of many young children making them a very serious threat. Another target and the topic of a meeting I attended last night was Climate Change Scepticism, looking at the arguments against man-made climate change and what the scientific community is doing to combat them. It was an interesting talk and gave me food-for-thought, and some of which I will discuss in another post.</p>
<p>To Be Continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My politics and alternative voting method.</title>
		<link>http://blog.davenelson.info/?p=405</link>
		<comments>http://blog.davenelson.info/?p=405#comments</comments>
		<pubDate>Wed, 05 May 2010 17:20:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK government]]></category>

		<guid isPermaLink="false">http://blog.davenelson.info/?p=405</guid>
		<description><![CDATA[Watching the feverish attempts to energise the British publics notoriously apathetic attitude towards politics for the last few weeks has been interesting. Even as someone who virtually never watches TV it&#8217;s been impossible to miss the coverage on the Internet &#8230; <a href="http://blog.davenelson.info/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching the feverish attempts to energise the British publics notoriously apathetic attitude towards politics for the last few weeks has been interesting. Even as someone who virtually never watches TV it&#8217;s been impossible to miss the coverage on the Internet or the Radio. About 6 months back I found my political stances wandering around, traditionally I&#8217;ve been &#8220;centre-left&#8221; but as my adulthood has progressed you naturally re-evaluate the political policies from the current stand-point in your life and how they will affect you and this will change as your circumstances do; die-hard fanaticism is never a good policy for self-preservation.</p>
<p>I know that when the financial crash happened I was one of those who were least affected by it. I have been fortunate enough to maintain employment so far through these times and at the start I had no investments, all of my assets were in cash which is the best position to be in apart from sitting on a large stack of gold, but I don&#8217;t know any people who do. As it happened the financial crisis has allowed me to catch the housing market which has somewhat helped to compensate for 13 years of Labour rule that have progressively stacked the odds of success against me. Now the tables have turned, it&#8217;s now in my interest that the market recovers and it recovers well and quickly but how do we go about doing this?</p>
<p>So far the answer seems to be about borrowing against the future but as a 26 year old working citizen with potentially 39 more years until retirement this policy is only going to hurt me, it&#8217;ll hurt my friends and with every new born&#8217;s share of the national debt being at over £22,000 it will hurt any future children who will still be paying for it when they grow up; it will not so much hurt those near the ends of their careers with hundreds of thousands in a personal equity retirement fund, like many of those in government on funds gained through their capital property investments paid for my the tax payer, also me.</p>
<p>It&#8217;s a complex situation and no-one has a crystal ball telling us the way but I now believe the recent handling of this crisis to be reckless which is a final kick in the teeth after Blair&#8217;s complete ignorance of domestic affairs throughout his premiership. Labour have been utter shit, but the one thing they did have was the strongest political leader since Adolf Hitler in Tony Blair and they don&#8217;t even have that any more so there&#8217;s no way I could vote Labour tomorrow. Economically the Conservatives have a mixed history, before my time but still not forgotten by the country, they are a big gamble. On the other hand LibDem have some popular policies, they would benefit me but they can&#8217;t gain a majority and could only provide a hung parliament and democracies are only strong with real direction, coalition governments are possible but there&#8217;s little indication of how this might work and it&#8217;s too late now.</p>
<p>Basically we&#8217;re screwed, I may just take my masking tape into the booth with me, pop it over Labour and BNP (I won&#8217;t even bother wasting words on them) and close my eyes and put pen to paper, for what I know now it&#8217;s the best I can do, at least then I can&#8217;t kick myself for making a bad decision. It was fate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davenelson.info/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
